Size | XS | S | M | L |
---|---|---|---|---|
Bust | 30.5 | 32 | 33.5 | 35.5 |
Waist | 24.5 | 26 | 27.5 | 29.5 |
Hips | 34.5 | 36 | 37.5 | 39.5 |
Denim | 24-25 | 26-27 | 28-29 | 30-31 |
Pants | 0, 1 | 1, 3 | 5, 7 | 9, 11 |
US/CA | 0-2 | 2-4 | 6-8 | 10-12 |
As we carry a wide variety of brands and styles we do not have a set sizing chart that works all across the board. Our size guide is based on industry sizing and standards.